Вес компонентов и запчастей Subaru Impreza WRX
Материал из SubaruWiki
Версия от 14:17, 30 января 2011; Figaro (Обсуждение | вклад)
| Запчасть | Вес |
|---|---|
| Engine Components Pounds Plastic Spash Shield WRX | 0,9 кг |
| Plastic Spash Shield Sti 3 Stock Intake Box STi | 1,7 кг. |
| Samco Turbo Inlet Tube | 0,6 кг. |
| Throttle Body w/o sensors WRX | 0,8 кг. |
| EJ257 - Left Engine Block | 12,6 кг. |
| EJ257 - Right Engine Block | 11,6 кг. |
| VF39 | 5,9 кг. |
| C&R Radiator w/bottle | 3,3 кг. |
| C&R Radiator w/bottle and fans | 4 кг. |
| Stock Radiator+fans WRX | 7,9 кг. |
| AC Compressor WRX | 5,3 кг. |
| AC Condensor WRX | 2,8 кг. |
| Alternator WRX | 5,0 кг. |
| Cruise Module | 1,1 кг. |
| Stock TMIC WRX | 3,6 кг. |
| Starter WRX | 3,1 кг. |
| Stock Battery | 14,5 кг. |
| Stock Gas Tank (empty) | 21,3 кг. |
| Stock Crank Pulley | 2,6 кг. |
| DEKA Lightweight Battery | 7 кг. |
| Exhaust Components Pounds Stock Headers | 10,4 кг. |
| Borla Header Wrapped | 5,4 кг. |
| OEM Catted Up-pipe | 3,4 кг. |
| OEM Sti non-cat Up-pipe | 2,5 кг. |
| Vishnu up-pipe | 2,1 кг. |
| Stock Down Pipe w/cat | 5,8 кг. |
| Stock Down Pipe w/cat w/mid pipe Catalytic Converter | 10,6 кг. |
| Stock Mid-pipe | 5,2 кг. |
| Stock Axle-back 9-2X | 8,8 кг. |
| Stock Axle-back 06 WRX | 9,5 кг. |
| Stock Axle-back Sti 22 Turbo XS Hi Flow Catalytic Converter | 4,3 кг. |
| Turbo XS Mid w/race pipe | 6,7 кг. |
| Turbo XS RFLTi Axle-back | 6,8 кг. |
| Trubo XS Downpipe | 4,1 кг. |
| Muffler Heat Shield | 0,5 кг. |
| Downturn | 1,4 кг. |
| Prodrive Oval Tipped Muffler | 6,2 кг. |
| Magnaflot Titanium Cat-back | 4 кг. |
| Cobb Catted Downpipe Transmission Components Pounds Rear Diff Mount Sti | 1,4 кг. |
| Rear Prop protector | 1,5 кг. |
| Rear Drive Shaft WRX | 10 кг. |
| Rear Drive Shaft V7 Sti | 9,9 кг. |
| Front Axle half shaft WRX | 5,4 кг. |
| Front Axle half shaft Sti V7 | 7,2 кг. |
| Rear Axle half shaft WRX | 5,5 кг. |
| Stock WRX 5MT Full Tranny WRX | 58,9 кг. |
| Small Jacking Plate | 0,6 кг. |
| Stock Sti Flywheel (used) | 8,5 кг. |
| Brake Components Pounds F-Brembo Rotor Sti | 9,98 кг. |
| R-Brembo Rotor Sti | 8,2 кг. |
| F-OEM Rotor WRX | 6,4 кг. |
| R-OEM Rotor WRX | 4,4 кг. |
| F-DBA 5000 2 Piece Rotors WRX | 5,8 кг. |
| R-DBA 5000 2 Pot Rotors WRX | 5,1 кг. |
| F-OEM Calipers w/pads WRX | 5,9 кг. |
| R-OEM Calipers w/pads WRX | 2,9 кг. |
| F-dust shields WRX | 0,3 кг. |
| Suspension Components Pounds F-Stock Sti Sway bar w/bushings | 3,2 кг. |
| R-Stock Sti Sway bar w/bushings | 4,7 кг. |
| Stranoparts,com big front sway+endlinks | 5,4 кг. |
| Cobb Tubular Front Sway | 2,5 кг. |
| Cusco Adj rear swaybar+bushings | 4,8 кг. |
| F-LCA - Steel (wagon) WRX | 4,5 кг. |
| F-GC Aluminum Arms complete GC | 3,6 кг. |
| F-Spec C/USDM Sti Aluminum LCA (one side) | 4,4 кг. |
| Hydroformed Subframe (+900 гр болты) | 11,35 кг. |
| Sti Pink Trailing Arms | 1,9 кг. |
| Sti Pink Springs | 3,8 кг. |
| F-Stock Strut 05 Sti | 9 кг. |
| R-Stock Strut 05 Sti | 8,9 кг. |
| Sti Top Hats | 2 кг. |
| F-Ground Control Advance Design coil-overs w/camber plates | 5,6 кг. |
| R-Ground Control Advance Design coil-overs w/grp N hat | 6,9 кг. |
| F-Megan Racing Coil-overs 05 Sti | 6,3 кг. |
| R-Megan Racing Coil-overs 05 Sti | 5,3 кг. |
| Tanabe Sustec RR coil-overs | 8 кг. |
| Interior Pounds Center Console Extension | 0,9 кг |
| Floor Mats | 2,7 кг. |
| Driver's Seat | 21,1 кг. |
| Passenger Seat | 18,7 кг. |
| Rear Seat Bottom WRX | 3,9 кг. |
| Rear Seat Top (w/fold down) WRX | 5,3 кг. |
| EVO 2 Racing Seat with Steel mounts/bracket | 12,5 кг. |
| Sparco Prodrive (Corsa) seat with Sparco bracket | 10,8 кг |
| Wedge Engineering Sparco Sliders | 5,0848 кг. |
| Spare Tire Cover | 2,497 кг. |
| Spare Tire and Bolt | 13,393 кг. |
| Jack and Tools | 2,497 кг. |
| Brace under rear seat | 3,178 кг. |
| Factory Hitch | 13,62 кг. |
| Steering Wheel Air-bag WRX | 1,7 кг. |
| Exterior Components Pounds Trunk with WRX wing | 13,6 кг. |
| Trunk with Sti wing+hardware | 18,4 кг |
| Wingless Trunk+hardware | 10,4 кг. |
| Sideview Mirror | 1,08 кг. |
| F-Bumper Beam | 12,5985 кг. |
| R-Bumper Beam | 13,62 кг. |
| F-JDM Bumper Beam | 4,7 кг. |
| 04 Sti Foglights | 0,7 кг. |
| Wheels Pounds Tires 18X8,5" Gramlights w/225/35R18 Kuhmo MX | 18,16 кг. |
| 17X10 FNo1R-c 47 | 23,4 кг |
| 17X8,5 SSR Comps | 6,81 кг |
| 225/45R17 Bridgestone Potenza RE070 | 12,2 кг |
| 17X7,5 BBS Stock Wheels 04 Sti | 7,5 кг |
| 17X8 BBS Stock Wheels 05 Sti | 7,7 кг. |
